Chicago Metro 18-Under History |
|||
| *- automatic from Metro | #- through regional | $- at-large bid | To Nationals |
| 2002 (Rockford, Ill.) | 2001 (Salem, Virg.) | 2000 (Bloomington, Ill.) | 1999 (Sioux Falls, SD) |
| 1. Orland Park Sparks* | 1. Oak Park Windmills | 1. Orland Park Sparks | 1. Orland A's Green |
| 2. Illinois Typhoons* | 2. Orland A's (Netzel) | 2. Illinois Rebels | 2. DuPage Power |
| 3. DuPage Power$ | 3. H-F Rolling Thunder | 3. DuPage Power | 3. Trevians |
| 4. Beverly Bandits$ | 4. Sidekicks Gold | 4. Orland A's Gold | 4. Joliet J's |
| 5. Oak Park Windmills$ | 5. DuPage Power | 5. Sidekicks Gold | 5. W. Phillies (Drenth) |
| Sidekicks Gold | 5. Palatine Vikings | Trevians | W. Phillies (Schilf) |
| 7. Orland A's (Netzel) | 7. Illinois Typhoons | 7. Illinois Typhoons | 7. Illinois Rebels |
| Homer Hawks$ | 7. Orland A's (Cairo) | Oak Park Windmills | Oak Park Windmills |
| 9. Barrington Hurricanes | 9. Evergreen Panthers | 9. Evergreen Panthers | 9. Tri-County |
| Schaumburg Sluggers$ | 9. Naperville Diamonds | Homer Hawks | Plainfield |
| Oak Forest Royals$ | 9. Woodridge Wildcats | Barrington Canes | New Lenox |
| Trevians$ | 9. Elgin Heat | Plainfield Panthers | Illinois Typhoons |
| Host- Freeport Thunder | OKC- Orland Park Sparks | Qual- Orland Sparks (NJ) | |
| Host- Mean Machine | ZN- Trevians | ||
| 1998 (Sacramento, Calif.) | 1997 (Tulsa, Okla.) | 1996 (Minneapolis) | 1995 (Rockford) |
| 1. Barrington Hurricanes | 1. Barrington Hurricanes | 1. Oak Park Windmills | 1. Downers Dolls |
| 2. Joliet J's | 2. Orland Sparks Black | 2. Whiteford Sharks | 2. Homer Hawks |
| 3. Schaumburg | 3. Downers Dolls | 3. Sparks Black | 3. Whiteford Sharks |
| 4. Sidekicks Orange | 4. Morris Rascals | 4. Barrington Hurricanes | 4. Aur. Casino Stars |
| 5. Illinois Rebels | 5. Sauk Village Steelers | 5. South Holland | 5. Oak Park Windmills |
| Crystal Lake T. Wave | Lisle | Palos Elite Force | Palos Elite Force |
| 7. Oak Forest Royals | 7. Wild Thang | 7. G-K All Stars | 7. Ken-Rock Heartbreakers |
| Freeport | Joliet Jazz | Sauk Village Steelers | Oak Forest Royals |
| 9. South Holland | 9. Tinley Bobcats | 9. Downers Dolls | 9. Orland Sparks (17) |
| Deerfield | Sidekicks (Wargo) | Aur. Hollywood Stars | Lisle |
| Chicago Classics | Illinois Rebels | Homer Hawks | Arlington |
| Frankfort Flames | Park Cruisers | Schaumburg | Morris |
| OKC- Sparks Black | Reg- Sparks Black | Qual- Orland Sparks (OP) | Qual- Sparks (18, NY) |
| Qual- Sparks Red (Elk.) | GOLD- Sparks Red | Reg- Sparks Black | Host- Lady Red Wings |
| 1994 (Sacramento, Calif.) | 1993 (Visalia, Calif.) | 1992 (Chattanooga) | 1991 (Baltimore) |
| 1. Orland Park Sparks | 1. Orland Park Sparks | 1. Whiteford Sharks | 1. Orland Park Sparks |
| 2. Downers Dolls | 2. Whiteford Sharks | 2. Oak Lawn Cougars | 2. Homer Hawks |
| 3. Barrington | 3. Westmont Phillies | 3. FAST Gold | 3. FAST Gold |
| 4. Whiteford Sharks | 4. FAST Gold | 4. Downers Dolls | 4. Oak Lawn Cougars |
| 5. Aurora Dial Stars | 5. Downers Dolls | 5. Chicago Style | 5. South Holland |
| Joliet Sparks | 6. Homer Hawks | 6. Homer Hawks | J.J. Travelers |
| OKC- Orland Sparks | Eur- Sharks (O'N bid) | ||
| Reg- FAST Gold | |||
| 1990 | 1989 | 1988 (Dallas) | 1987 (Lodi, Calif.) |
| 1. Whiteford Sharks | 1. Whiteford Sharks | 1. Orland Park Sparks | 1. Cardinal Transport |
| 2. J.J. Travelers | 2. Orland Sparks | 2. FAST Gold | 2. Orland Park Sparks |
| 3. Aurora Rebb-Co | 3. A & M Cartage Cardinals | 3. Cardinal Transport | 3. Orland Park Cardinals |
| 4. York Center | 4. Northside Lazers | 4. Rockford Mean Machine |
4. C.C. Hills Blue Flames |
| 5. FAST Gold (bid) | 5. Burbank (bid) | 5. St. Charles | |
| FAST Blue | FAST Gold | C.C. Hills Blue Flames | |
| 1986 | 1985 | 1984 | 1983 |
| 1. Orland Park Sparks | 1. Wheaton | 1. C.C. Hills Blue Flames | 1. Deerfield |
| 2. Orland Park Cardinals | 2. Orland Park Sparks | 2. Orland Park Sparks | 2. Joliet Musser's |
| 3. Cardinal Transport | 3. Cardinal Transport | 3. Posen Bobcats | 3. Aurora Dial |
| Def.Reg- CCH Blue Flames | |||
| 1982 | |||
| 1. C.C. Hills Blue Flames | |||
| 2. Wheaton | |||
| 3. Deerfield | |||
| 4. Homewood | |||

